LIFT TYPE | MODEL | HEIGHT MM | HEIGHT FT | WIDTH MM | WIDTH FT | OP.WEIGHT | LIFT CAPACITY |
---|---|---|---|---|---|---|---|
VERTICAL | BOBCAT T190 | 1938MM | 6FT 4 1/4in | 1727MM | 5ft 8in | 3473KG | 1088KG |
VERTICAL | CAT 257 MTL | 2035MM | 6ft 8 1/4in | 1676MM | 5ft 6in | 3656KG | 848KG |
RADIAL | CAT 239D | 2034MM | 6FT 6 3/4in | 1676MM | 5ft 6in | 3306KG | 930KG |
RADIAL | CAT 249D | 2039MM | 6ft 7in | 1676MM | 5ft 6in | 3486KG | 1044KG |
VERTICAL | CAT 259 | 1986MM | 6ft 6 1/4in | 1676MM | 5ft 6in | 4042KG | 937KG |
RADIAL | CAT 279 | 2117MM | 6ft 11 1/2in | 1981MM | 6ft 6in | 4487KG | 1016KG |
VERTICAL | CAT 289 | 2117MM | 6ft 11 1/2in | 1981MM | 6ft 6in | 4702KG | 1222KG |
VERTICAL | CAT 299 | 2117MM | 6ft 11 1/2in | 1981MM | 6ft 6in | 4867KG | 1318KG |
Versatile Equipment offer a range of CAT & Bobcat tracked loaders across the country for hire.
Operating Weight – including standard bucket, Fuel & Operator.
Lift Capacity – rated at 35% of tipping load – without additional counterweights.