LIFT TYPE | MODEL | HEIGHT MM | HEIGHT FT | WIDTH MM | WIDTH FT | OP.WEIGHT | LIFT CAPACITY |
---|---|---|---|---|---|---|---|
RADIAL | CAT 246 | 2092MM | 6FT 9in | 1829MM | 6ft | 3368KG | 1546KG |
VERTICAL | CAT 252 | 2063MM | 6ft 9 1/4in | 1829MM | 6ft | 3565KG | 1202KG |
VERTICAL | CAT 242 | 2019MM | 6ft 7 1/2in | 1676MM | 5ft 6in | 3179KG | 975KG |
RADIAL | CAT 236 | 2092MM | 6ft 10 1/2in | 1676MM | 5ft 6in | 3178KG | 884KG |
RADIAL | CAT 226 | 1950MM | 6ft 4 3/4in | 1525MM | 5ft | 2641KG | 680KG |
RADIAL | CAT 216 | 1950MM | 6ft 4 3/4in | 1525MM | 5ft | 2581KG | 635KG |
RADIAL | BOBCAT S130 | 1964MM | 6ft 5 1/2in | 1490MM | 4ft 10 3/4in | 2465KG | 590KG |
RADIAL | BOBCAT S100 | 1878MM | 6ft 2in | 1267MM | 4ft 2in | 1818KG | 457KG |
RADIAL | BOBCAT S70 | 1814MM | 5ft 11 1/2in | 914MM | 3ft | 1291KG | 343KG |
Notes:
Width – With pneumatic tyres
OP.Weight – With pneumatic tyres,Standard Bucket,Includes fuel & Operator
Lift Capacity – Without addtional counter weights