Call: 01732 789 465
Product Overview – Bobcat T190
T190 is the second model size in the Bobcat compact track loader line. It uses the mainframe of the vertical path 773/S185 skid-steer loader and features the popular G-Series operator cab. The vertical lift arm configuration gives the T190 more capacity (1900 lb. at 35% of tip capacity), relative to its smaller frame size, a benefit many customers prefer for tight quarters operation.
Features
| Number of Cylinders | 4 |
| Engine Make | 2334 |
| Engine Model | V2003T |
| Gross Power | 61 hp |
| Power Measured @ | 2800 rpm |
| Displacement | 122.1 cu in |
| Aspiration | turbocharged |
| Operating Weight | 7612 lb |
| Fuel Capacity | 28 gal |
| Max Speed – high range | 7.1 mph |
| Operating Load | 1900 lb |
| Tipping Angle | 6851 degrees |
| Bucket Capacity | 0.6 yd3 |
| Ground Pressure | 4.9 psi |
| Number of Track Rollers per Side | 4 |
| Length of Track on Ground | 4.6 ft in |
| Width of Track | 12.6 in |
| Track Gauge | 4.5 ft in |
| Pump Flow | 16.3 gal/min |
| Relief Valve Pressure | 3300 psi |
| Width Over Tracks | 5.5 ft in |
| Length with Bucket | 10.9 ft in |
| Length with out Bucket | 8.5 ft in |
| Height to Top of Cab | 6.4 ft in |
| Clearance at Max Lift and Dump | 7.6 ft in |
| Reach at Max Lift and Dump | 2.6 ft in |
| Turning Radius from Center – inc bucket | 78.8 in |




