Rotary Cutters (For Excavators)
TF 200 - Rotary cutter
| Width | 565 | mm |
| Hydraulic motor power | 27 (37) | kw (cv) |
| Planing speed | 130 - 200 | rpm |
| Max. cutting force | 13,5 | KN |
| Required oil flow | 45 - 80 | l/min |
| Required oil pressure | 350 - 200 | BAR |
| Operating weight (std. drum) | 305 | kg |
| Excavator weight* | 2,5 - 7 | ton |
TF 400 - Rotary cutter
| Width | 625 | mm |
| Hydraulic motor power | 37 (50) | kw (cv) |
| Planing speed | 125 - 160 | rpm |
| Max. cutting force | 20,3 | KN |
| Required oil flow | 65 - 120 | l/min |
| Required oil pressure | 350 - 200 | BAR |
| Operating weight (std. drum) | 483 | kg |
| Excavator weight* | 6 - 12 | ton |
TF 600 - Rotary cutter
| Width | 700 | mm |
| Hydraulic motor power | 50 (68) | kw (cv) |
| Planing speed | 90 - 140 | rpm |
| Max. cutting force | 27,6 | KN |
| Required oil flow | 90 - 150 | l/min |
| Required oil pressure | 350 - 200 | BAR |
| Operating weight (std. drum) | 672 | kg |
| Excavator weight* | 9 - 18 | ton |
TF 800 - Rotary cutter
| Width | 800 | mm |
| Hydraulic motor power | 61 (83) | kw (cv) |
| Planing speed | 75 - 115 | rpm |
| Max. cutting force | 31,8 | KN |
| Required oil flow | 105 - 190 | l/min |
| Required oil pressure | 350 - 200 | BAR |
| Operating weight (std. drum) | 1355 | kg |
| Excavator weight* | 14 - 22 | ton |
TF 1000 - Rotary cutter
| Width | 900 | mm |
| Hydraulic motor power | 87 (118) | kw (cv) |
| Planing speed | 60 - 105 | rpm |
| Max. cutting force | 47,3 | KN |
| equired oil flow | 150 - 250 | l/min |
| Required oil pressure | 350 - 210 | BAR |
| Operating weight (std. drum) | 1615 | kg |
| Excavator weight* | 20 - 34 | ton |
TF 2000 - Rotary cutter
| Width 1100 mm | ||
| Hydraulic motor power | 112 (152) | kw (cv) |
| Planing speed | 60 - 100 | rpm |
| Max. cutting force | 53,9 | KN |
| Required oil flow | 170 - 340 | l/min |
| Required oil pressure | 400 - 210 | BAR |
| Operating weight (std. drum) | 2540 | kg |
| Excavator weight* | 28 - 45 | ton |
TF 3000 - Rotary cutter
| Width | 1300 | mm |
| Hydraulic motor power | 165 (225) | kw (cv) |
| Planing speed | 50 - 80 | rpm |
| Max. cutting force | 103,2 | KN |
| Required oil flow | 250 - 480 | l/min |
| Required oil pressure | 400 - 210 | BAR |
| Operating weight (std. drum) | 4100 | kg |
| Excavator weight* | 40 - 60 | ton |
How To Buy The Rotary Cutters (For Excavators) From Versatile Equipment
For pricing enquiries and ordering information regarding the Rotary Cutters (For Excavators) (or to discuss your requirements with one of our sales representatives) please email us or call 0845 262 2280 stating the quantity that you wish to purchase.



