Crusher Buckets (For Skid Steer Loaders)
CB800 - Crusher buckets
| Bucket weight (empty) | 545 | kg |
| SAE capacity | 0,23 | m3 |
| Loaded bucket weight* | 800 | kg |
| Width | 1400 | mm |
| Required oil flow | 50 - 150 | l/min |
| Required oil pressureq | 350 - 180 BAR |
CB950 - Crusher buckets
| Bucket weight (empty) | 608 | kg |
| SAE capacity | 0,31 | m3 |
| Loaded bucket weight* | 950 | kg |
| Width | 1450 | mm |
| Required oil flow | 50 - 150 | l/min |
| Required oil pressure | 350 - 180 | BAR |
CB1100 - Crusher buckets
| Bucket weight (empty) | 725 | kg |
| SAE capacity | 0,34 | m3 |
| Loaded bucket weight* | 1100 | kg |
| Width | 1500 | mm |
| Required oil flow | 60 - 200 | l/min |
| Required oil pressure | 350 - 180 | BAR |
CB1250 - Crusher buckets
| Bucket weight (empty) | 770 | kg |
| SAE Capacity | 0,43 | m3 |
| Loaded bucket weight* | 1250 | kg |
| Width | 1600 | mm |
| Required oil flow | 60 - 200 | l/min |
| Required oil pressure | 350 - 180 | BAR |
CB1400 - Crusher buckets
| Bucket weight (empty) | 820 | kg |
| SAE Capacity | 0,52 | m3 |
| Loaded bucket weight* | 140 | kg |
| Width | 1700 | mm |
| Required oil flow | 60 -200 | l/min |
| Required oil pressure | 350 -180 | BAR |
CB1600 - Crusher buckets
| Bucket weight (empty) | 925 | kg |
| SAE Capacity | 0,61 | m3 |
| Loaded bucket weight* | 1600 | kg |
| Width | 1800 | mm |
| Required oil flow | 60 - 200 | l/min |
| Required oil pressure | 350 - 180 | BAR |
CB2000 - Crusher buckets
| Bucket weight (empty) | 925 | kg |
| SAE Capacity | 0,73 | m3 |
| Loaded bucket weight* | 2000 | kg |
| Width | 1900 | mm |
| Required oil flow | 60 - 200 | l/min |
| Required oil pressure | 350 - 180 | BAR |
CB2500 - Crusher buckets
| Bucket weight (empty) | 1620 | kg |
| SAE Capacity | 0,80 | m3 |
| Loaded bucket weight* | 2500 | kg |
| Width | 2100 | mm |
| Required oil flow | 90 - 350 | l/min |
| Required oil pressure | 350 - 180 | BAR |
CB3500 - Crusher buckets
| Bucket weight (empty) | 2060 | kg |
| SAE capacity | 1,30 | m3 |
| Loaded bucket weight* | 3500 | kg |
| Width | 2300 | mm |
| Required oil flow | 90 - 350 | l/min |
| Required oil pressure | 350 - 180 | BAR |
How To Buy The Crusher Buckets (For Skid Steer Loaders) From Versatile Equipment
For pricing enquiries and ordering information regarding the Crusher Buckets (For Skid Steer Loaders) (or to discuss your requirements with one of our sales representatives) please email us or call 0845 262 2280 stating the quantity that you wish to purchase.



