Planers With Self-Levelling Feature (For Skid Steer Loaders)
PL25.10 - Self-Levelling Standard Flow Planer
| Width | 250 | mm |
| Depth | 0 - 70 | mm |
| Mechanical side shift | 750 | mm |
| Required oil flow | 30 - 60 | l/min |
| Required oil pressure | 240 - 160 | BAR |
| Operating weight* | 350 | kg |
PL35.15 - Self-Levelling Standard Flow Planer
| Width | 350 | mm |
| Depth | 0-110 | mm |
| Mechanical side shift | 800 | mm |
| Transverse tilt | optional | |
| Optional transverse tilt required oil flow | 45-75 | l/min |
| Required oil flow | 240/160 | BAR |
| Operating Weight* | 590/850 | Kg |
PL45.20 - Self-Levelling High Flow Planer
| Width | 450 | mm |
| Depth | 0-150 | mm |
| Side Shift | 650 | mm |
| Tilt | 16 | o |
| Required oil flow | 65-140 | l/min |
| Required oil pressure | 300-160 | BAR |
| Operating Weight* | 790-940 | kg |
PL55.20 - Self-Levelling High Flow Planer
| Width | 550 | mm |
| Depth | 0-150 | mm |
| Side shift | 650 | mm |
| Tilt | 16 | o |
| Required oil flow | 70-140 | l/min |
| Required oil pressure | 300-160 | BAR |
| Operating weight* | 840-1050 | kg |
PL50.20 -
| Width | 500 | mm |
| Depth | 0-170 | mm |
| Side Shift | 650 | mm |
| Tilt | 16 | o |
| Required oil flow | 90-160 | l/min |
| Required oil pressure | 300-160 | BAR |
| Operating weight* | 900-1050 | kg |
PL60.20 - Self-Levelling High-Power Planers
| Width | 600 | mm |
| Depth | 0-170 | mm |
| Side shift | 650 | mm |
| Tilt | 16 | o |
| Required oil flow | 90-160 | l/min |
| Required oil pressure | 300-600 | BAR |
| Operating weight* | 950-1100 | kg |
PL75.20 -
| Width | 750 | mm |
| Depth | 0-170 | mm |
| Side shift | 650 | mm |
| Tilt | 16 | o |
| Required Oil flow | 110-180 | l/min |
| Required oil pressure | 300-180 | BAR |
| Operating weight* | 1050-1250 | kg |
PL1000 - Self-Levelling High-Power Planers
| Width | 1000 | mm |
| Depth | 0-130 | mm |
| Side shift | 650 | mm |
| Tilt | 16 | o |
| Requried oil flow | 95-200 | l/min |
| Required oil pressure | 350 - 160 | BAR |
| Operating weight* | 1090-1200 | kg |
PL40.35 - Self-levelling High-Depth Planers
| Standard width | 400 | mm |
| Width available on request | 250-300-400 | mm |
| RH/LH depth | 100-350 | mm |
| Traslazione Laterale | 650 | mm |
| Side Shift | 16 | o |
| Required oil flow | 90-180 | l/min |
| Required oil pressure | 320-160 | BAR |
How To Buy The Planers With Self-Levelling Feature (For Skid Steer Loaders) From Versatile Equipment
For pricing enquiries and ordering information regarding the Planers With Self-Levelling Feature (For Skid Steer Loaders) (or to discuss your requirements with one of our sales representatives) please email us or call 0845 262 2280 stating the quantity that you wish to purchase.



